Our average holiday rating for Four Seasons is:
| Room | 8.0/10 |
| Service | 8.0/10 |
| Food | 8.0/10 |
| Facilities | 7.0/10 |
| Average | 7.8/10 |
Amanda B. travelled in 2009-05-08 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Lovely hotel non gaming - very pleasant stay. Pool area bit shabby could do with some money being spent on it. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.