Our average holiday rating for Luxor Hotel is:
| Room | 7.5/10 |
| Service | 7.5/10 |
| Food | 7.2/10 |
| Facilities | 7.8/10 |
| Average | 7.5/10 |
(Scores averaged from 6 reviews.)
Rita T. travelled in 2011-12-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | would defently recomend this hotel |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.3/10 | |
Joy B. travelled in 2011-11-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.3/10 | |
Nicola G. travelled in 2011-09-28 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | The hotel upgraded us to a Tower suite on arrival. The wedding and all the arrangements went perfectly. |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Randeep N. travelled in 2010-09-27 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Nice play buit a free excursion should |
| Service | 8.0/10 | |
| Food | 6.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.3/10 | |
Katie C. travelled in 2010-06-25 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | Wouldnt stay in the luxor again!! compared to the other hotels there it was very average and old looking. |
| Service | 5.0/10 | |
| Food | 5.0/10 | |
| Facilities | 5.0/10 | |
| Average | 5.0/10 | |
Gareth C. travelled in 2009-10-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | great hotel |
| Service | 7.0/10 | |
| Food | 7.0/10 | |
| Facilities | 9.0/10 | |
| Average | 7.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.