Our average holiday rating for New York New York is:
| Room | 7.5/10 |
| Service | 7.0/10 |
| Food | 7.5/10 |
| Facilities | 8.0/10 |
| Average | 7.5/10 |
(Scores averaged from 2 reviews.)
Juliet C. travelled in 2011-09-27 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Again was delighted with the Hotel it is one of the older Hotels but is lovely. It is so easy to walk up the strip from here too and check out all the other Hotels and their themes, it is great fun. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.3/10 | |
Richard S. travelled in 2009-07-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | glad we took half board option |
| Service | 6.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 6.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.