Our average holiday rating for Diva Hotel is:
| Room | 5.0/10 |
| Service | 5.0/10 |
| Food | 5.0/10 |
| Facilities | 5.0/10 |
| Average | 5.0/10 |
Robert M. travelled in 2011-03-31 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | no hotel accommodation |
| Service | 5.0/10 | |
| Food | 5.0/10 | |
| Facilities | 5.0/10 | |
| Average | 5.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.