Our average holiday rating for Westin St Francis is:
| Room | 9.0/10 |
| Service | 9.0/10 |
| Food | 9.0/10 |
| Facilities | 9.0/10 |
| Average | 9.0/10 |
Natalie E. travelled in 2009-07-19 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Brilliant hotel very centrally located for all San Francisco activities.The best part of the hotel is the older part, rooms have original features and much more character. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.