Our average holiday rating for The Fairmont Kea Lani - Maui is:
| Room | 8.0/10 |
| Service | 8.0/10 |
| Food | 5.0/10 |
| Facilities | 9.0/10 |
| Average | 7.5/10 |
John C. travelled in 2009-11-04 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Very nice hotel, but everything was over-priced. |
| Service | 8.0/10 | |
| Food | 5.0/10 | |
| Facilities | 9.0/10 | |
| Average | 7.5/10 | |
Copyright © 2001-2010 Holidays Please Limited, all rights reserved.