Our average holiday rating for Amanusa is:
| Room | 8.0/10 |
| Service | 7.5/10 |
| Food | 6.0/10 |
| Facilities | 7.5/10 |
| Average | 7.2/10 |
(Scores averaged from 2 reviews.)
Lynda W. travelled in 2010-11-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Despite a delayed check-in to our room we were upgraded to a Bungalow and Cathy ensured there was a birthday cake in celebration of my husband's birthday |
| Service | 7.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.3/10 | |
Kevin G. travelled in 2010-10-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | didnt eat or drink in hotel found it very exspensive |
| Service | 8.0/10 | |
| Food | 5.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.3/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.