Our average holiday rating for Oberoi Hotel is:
| Room | 10.0/10 |
| Service | 10.0/10 |
| Food | 10.0/10 |
| Facilities | 10.0/10 |
| Average | 10.0/10 |
Matthew T. travelled in 2010-08-24 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | We also stayed at the Alila in UBUD - we can see why Kuoni have dropped it as a hotel they offer. Now slightly 'shabby' around the edges, although no real complaints. |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 10.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.