Here are real life reports on Bali weather from some of our customers. If you are looking for a Bali holiday please just enter your details on the right and one of our experts will be delighted to help you.
| Month Travelled | Weather |
|---|---|
| February | Lovely nice and hot |
| February | Dry and hot, humid. |
| March | Hot and cloudy,it rained most days |
| March | Warm, sunny and slightly humid |
| March | The forecast was for a lot of rain but in reality we were luck with good temperates high 20s and little rainfall. |
| March | hot humid sunny, one or two storms in the evening only, and around lunch if up in the mountains but only for a short time, half an hour at most |
| April | The weather was exceptional everyday, sunrise was at about 6.30 and it stayed sunny till about 8.00pm. The average temperature was a gorgeous 35 degrees just right for lounging by the pool with your favourite cocktail !!!! |
| April | fantastic could not of wished for better |
| May | Weather was amazing. a few scattered showers now and then for the first week.but only rained for about 20 min or so then sun came back out. consistently hot and humid inland. on the coast a balmy wind keeps the humidity away. |
| May | Wonderful - hot and sunny everyday. There was just one rain shower when we were in Ubud |
| June | Hot - avergae temp 30 degrees and humid |
| June | Hot sunny days above 30 degrees Celsius with warm evenings. Perfect weather for shorts and flip flops throughout |
| June | Cloudy in Ubud and Sunny in Sanur |
| June | bit cloudy some days but other than that very nice |
| June | Hot in Bali and clear and Sunny , overcast and humid in Singapore |
| June | Mostly hot but occassional showers by the beach and lots of rain when we moved into Ubud for 4 days. |
| July | A mixture of very sunny and very wet - and always hot! |
| July | n/a |
| July | Nicely warm in hilly part of Ubud, and, although cooler in the evening, it was a good respite from the heat of the day. Jimbaran on the coast was lovely and warm - a perfect temperature for sunbathing. We had no rain at all :) |
| July | Cloudy and rainy for 3 days, hot and sunny thereafter. |
| July | Very good. |
| July | great climate |
| July | perfect |
| July | Heat was bearable being so close the ocean. Going into the towns was very hot. |
| July | Gloriously hot, not too humid, around 30° |
| August | Perfect |
| August | It rained all the time in Hong Kong, was warm. In Bali it rained for about 7 days out of the 14 days we were there |
| August | As above |
| August | The weather was 30 degrees and slightly above |
| August | Sunny. Hot. Breezy for part. |
| August | The weather was good - it did rain at night and early morning but the days were very nice and warm - not too hot either. |
| August | amazing |
| August | Singapore was very hot but not uncomfortable, a little overcast at times but generally lovely weather. Bali was a little overcast at times in Ubud but Sanur was sunny and blue skies everyday, beautiful. |
| August | Weather most days was great, sun shining. |
| August | Hot & Sunny. |
| August | Mostly rained! |
| September | sunshine/rain/thunder&lighting |
| September | sunny with some showers to break things up |
| September | hot |
| September | Too early to say but hoping it's still going to be good |
| September | Weather was amazing. Sun shone for 2 whole weeks. |
| September | Wonderful from start to finish |
| September | Lovely , it was very warm and dry. |
| September | Rainy at the beginning but picked up when we moved to the coast. |
| October | hot |
| October | monsoon season, so hot but with rain |
| October | Overcast for a few days (but still got burnt!) and it rained one day which cleared the cloud away. Probably the hottest country we've ever visited |
| October | 28 degrees and some rain but very pleasant |
| October | Average of 35 degrees during day, about 28 degrees at night. Only rained at night, and a little in the day for 2 days, which was actually pleasant. |
| October | Apart from the earthquake and some rain , the weather was near perfect. |
| October | Not as good as we expected. Warm but quite a lot of rain. |
| October | Very hot, we needed shade a lot. Only one hour of rain when we visited Ubud. |
| November | very pleasant but rained last cuople of days |
| November | Very hot , with odd shower early morning but on the whole very sunny |
| November | Very hot, no rain |
| December | weather was hot but bareable,no rain as rainy season already been |
| December | very humid rained lots a night temps up to high 90's |
| December | Warm and dry |
| December | Bangkok - pleasantly hot despite some humidity. Bali - occasional rain showers but mainly beautiful blue skies and hot sunny weather. |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.