Our average holiday rating for Le Meridien Mina Seyahi is:
| Room | 8.3/10 |
| Service | 8.6/10 |
| Food | 8.0/10 |
| Facilities | 7.9/10 |
| Average | 8.2/10 |
(Scores averaged from 7 reviews.)
Kylie P. travelled in 2011-09-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Pool wasnt big enough so we went to their sister hotel for the pool which was lovely. The safe in our room didnt work, we had two guys look at it and said they would get it fixed but it never was fixed. But they did send us a bottle of wine and cake for our honeymoon, which was lovely |
| Service | 7.0/10 | |
| Food | 8.0/10 | |
| Facilities | 6.0/10 | |
| Average | 7.0/10 | |
David S. travelled in 2010-11-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | |
| Service | 8.0/10 | |
| Food | 4.0/10 | |
| Facilities | 6.0/10 | |
| Average | 6.3/10 | |
Jane H. travelled in 2010-10-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Lovely staff and food was fantastic |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Beverley R. travelled in 2009-09-08 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | really friendly, helpful and child friendly too |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Anonymous travelled in 2009-08-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | |
| Service | 7.0/10 | |
| Food | 7.0/10 | |
| Facilities | 6.0/10 | |
| Average | 7.5/10 | |
Mick K. travelled in 2009-03-25 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Changed rooms after initial problem, however all to our satisfaction - food expensive in hotel, for dinner |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.8/10 | |
Caroline R. travelled in 2008-11-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Everything about the hotel resort made our stay relaxing and enjoyable. |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.