Like many reputable holiday companies we are ABTA registered, our ABTA membership number is 65310.
We also use ATOL protected tour operators. However if you wish to use a tour operator who is not ATOL protected then we will take our supplier failure insurance on your behalf.
For full details click here
Here are real life reports on Dubai weather from some of our customers. If you are looking for a Dubai holiday please just enter your details on the right and one of our experts will be delighted to help you.
| Month Travelled | Weather |
|---|---|
| January | Mostly good |
| January | Good |
| January | Dry but colder than usual at the time of year, especially evenings |
| January | Very good |
| January | sunny |
| February | Feb(good English summer) |
| February | very nice |
| February | perfect |
| February | good, sunbathing weather, loved water park |
| February | Perfect! |
| February | Warm and clear days |
| February | Sunny most days, a couple of cloudy days. |
| February | OK, bit cloudy and breezy |
| February | Lovely week of warm and sunny weather. The day of arrival was the coolest as there was a breeze on the beach but that cleared by the afternoon. |
| February | Hot, as expected. On one day there had been a dust storm in the desert and the visibility in Dubai suffered as a result with golden/red dust settling on everything. |
| February | Perfect not too hot |
| February | windy on a couple of days. but spent most of the time on the beach as the sun was out. |
| February | Perfect |
| February | Not too hot but sunny |
| March | Bone dry and hot |
| March | Hot and sunny |
| March | cold and windy not able to go to ebach disappointing weather |
| March | Hong Kong cloudy but warm. Dubai Hot and sunny |
| March | Sunny virtually all the time. |
| March | HOT |
| March | Excellent 32 degrees. |
| March | Wonderful and sunny. 28-33 degrees |
| March | excellent |
| April | Good |
| April | cloudt=y fort he first few days still warm but weather than cleared and was hot and sunny the rest of our stay |
| April | Good |
| April | excellent |
| April | very very hot |
| April | excellent |
| April | Very warm - high 40's. Quite humid too. Very sunny though! |
| May | Hot! 40/41 degrees. |
| May | Sunny and hot |
| May | Very very hot! |
| May | coolest day was 37 degrees |
| May | Hot |
| May | Very warm |
| May | Excellent |
| May | 40degrees |
| May | Hot and dry |
| May | The weather was hot and sunny. It can get a bit humid during midday, so I would recommend to a resort with a pool. |
| June | Very hot |
| June | Very hot! 40C+ |
| June | Very hot, 35 degrees at night and 43 in the day. Did not see a cloud throughout the stay! |
| June | Dubai = hot and humid. Maldives = Moonsoons but hot. |
| June | good |
| June | high 20's |
| July | hot |
| July | Extremely hot! |
| July | Very Good |
| July | hot every day |
| July | Brilliant sunshine every day. |
| July | To hot and humid |
| July | V hot but manageable! |
| July | Very hot and humid |
| July | Baking hot in Dubai. |
| July | Gorgeous |
| July | Extremely hot |
| July | The weather was VERY hot, in the mid 40oC. To be honest it was too hot to do anything apart from lay by the pool and keep dipping in every 10 mins. |
| July | Summer Very Very hot |
| August | Heat like I have never felt |
| August | Absolutely fantastic. No threats of rain and not a single cloud in sight. Pure Bliss. |
| August | The weather was as hot as expected, but could be uncomfortable to be outside for too long. |
| August | Hot!! |
| August | hot hot hot |
| August | hot 44 degrees every day |
| August | HOT - 46deg, dry |
| August | Very hot and humid |
| August | very hot |
| August | Hot, humid & sunny. Up to 40C day and 33C night. |
| September | In the 30s but bearable. |
| September | hot - very hot |
| September | hot |
| September | 40 degrees every day |
| September | Sunny & very hot. |
| September | Weather was wonderful and in the high 30's for the duration of the holiday. It was extremely hot in the evenings and humid. |
| September | HOT! |
| September | hot |
| October | Excellent. |
| October | fantastic, we saw 1 cloud which was a novelty. we were at abu dhabi for our honneymoon and the hotel was also fabulous |
| October | very warm and always sunny HIGH 90S EVERY DAY |
| October | Excellent |
| October | Very Hot |
| October | hot |
| October | Excellent around 32-34 daily. |
| October | Perfect ! |
| October | hot |
| October | Hot and not a cloud to be seen. Averaged around 35 for the duration but was well manageable even with a 3 & 7 year old |
| October | Averaged around 35 for the duration but was well manageable even with a 3 & 7 year old |
| November | Fantastic |
| November | Warm and dry |
| November | Good |
| November | Lovely - hot and sunny |
| November | Perfect |
| November | Good |
| December | Beauitful |
| December | GOOD |
| December | Good weather and on the beach by 9am everyday. 26 degrees and pure sunshine. |
Trust Pilot has over 7 million reviews from customers all over the world
As of 21st May 2013 Holidaysplease is rated:
| No.1 out of 214 in Travel & Holidays | |
| No.1 out of 43 in Hotels |
Online travel agency of the year 2013-14
Just fill in the form below and we get the prices from tour operators without giving them your personal details. We can also provide impartial, tailored advice if you wish.
|
Enquire about Dubai Holidays
100% Privacy Guaranteed
|
|
We respond in minutes and hours rather than days and weeks. |
Benefits of using Holidaysplease