Our average holiday rating for Mandarin Oriental is:
| Room | 8.5/10 |
| Service | 8.5/10 |
| Food | 8.0/10 |
| Facilities | 8.5/10 |
| Average | 8.4/10 |
(Scores averaged from 2 reviews.)
Chirag P. travelled in 2007-09-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Not a lot to do - but shopping was good - queue for towers was ridiculous |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.8/10 | |
Emma B. travelled in 2007-08-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | again fantastic |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.