Our average holiday rating for Holiday Inn is:
| Room | 8.0/10 |
| Service | 8.0/10 |
| Food | 8.0/10 |
| Facilities | 8.0/10 |
| Average | 8.0/10 |
(Scores averaged from 2 reviews.)
Sheila S. travelled in 2010-01-07 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | this waq the first of three resorts i was visiting in thailand. this was the least favorite of my trip |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.0/10 | |
Lee B. travelled in 2009-07-18 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Ideal Hotel in Bangkok. Rooms were excellent and fitted our needs. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.