Our average holiday rating for Sala Samui Resort & Spa Hotel is:
| Room | 8.5/10 |
| Service | 8.2/10 |
| Food | 7.6/10 |
| Facilities | 7.8/10 |
| Average | 8.0/10 |
(Scores averaged from 8 reviews.)
Sue L. travelled in 2012-01-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Generally everything about the resort was lovely. The Hotel Manager was doing his best to keep the beach clean under very difficult weather circumstances. Unfortunately there was also a large group of families, which we were advised were 47 in total which included 23 Children, staying at the resort which somewhat spoilt the "couples" type of destination that we were expecting. The hotel does not have specific facilities for children and they were very noisey. This also made one of the two swimming pool inaccessable as it was always crowded by young children. Although the manager was very apologetic and sysmpathetic this invasion did somewhat spoil the overall ambience of the Hotel. Some mealtimes were very difficult due to the demanding attitude of the "families" and on 2 occasions when we did not want to leave the resort for lunch we had to as we could not get any service. The Staff were always very polite and helpful but just overstreached because of this group.this may have been a one off but I do feel that perhapos you should advise future clients that they hotel do accept children and it can be reduced to a Butlins style environment- not may quote but that of a fellow traveller. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Dee C. travelled in 2010-11-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Concierge very helpful - excellent food, impressed by spa facilities - exceptional - |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Poppy D. travelled in 2010-06-11 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | The food was lovely but very pricey it was very expensive to eat or drink here.The rooms need re furbishing (ours did).Staff were amazing the spa was lovely breakfast was brilliant cleanliness,service was exceptional. |
| Service | 9.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.8/10 | |
Butch B. travelled in 2010-06-10 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | The reception staff was very friendly and welcoming. Initial allocated room was rejected by us due to two reason: Rooms smells tobacco/cigarette plus the motorbike parking was just on the otherside of our swimming pool wall. Its very noisy therefore I requested another room and the personel at reception was very helpful and give us not only another room but also upgraded us as a compensation. Restaurant staff need a bit of coaching for public relation due to the fact that they are a little bit rude on most days/morning. Walk ways need additional lightning (insuffecient lighting) due to the fact that my wife /I had an accident waliking around at the hotel area in the evening. Apart from all this items we had a good time during our stay there. |
| Service | 7.0/10 | |
| Food | 5.0/10 | |
| Facilities | 5.0/10 | |
| Average | 6.3/10 | |
Lynne K. travelled in 2010-04-02 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Hotel upgraded us immeadiately. The new room was amazing, I have never had such a beautiful room. The food was generally good but one bbq meal was terrible with poor service. Generally staff were fantastic. We will return and look to try the Sala at Phuket. |
| Service | 9.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Anonymous travelled in 2010-03-23 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | |
| Service | 7.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.0/10 | |
Hanne B. travelled in 2009-12-30 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Nice pool villa |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.5/10 | |
Nikki S. travelled in 2009-09-25 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Stayed in a Garden Room Villa which was gorgeous. Resort was a little ways out from shops and restaurants, but we hired a bike to get around which was great fun. Facilities were excellent - did lots of diving and watersports. |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.