Our average holiday rating for Indigo Bay Island Resort is:
| Room | 9.0/10 |
| Service | 9.0/10 |
| Food | 9.0/10 |
| Facilities | 9.0/10 |
| Average | 9.0/10 |
Lynda S. travelled in 2009-06-16 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | What an amazing place . we loved the hotel , the staff were great , the managers were a bit aloof but the waiters and cleaning staff made up for the managers. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.