Our average holiday rating for Veligandu Island Resort is:
| Room | 9.2/10 |
| Service | 9.5/10 |
| Food | 9.0/10 |
| Facilities | 9.5/10 |
| Average | 9.3/10 |
(Scores averaged from 4 reviews.)
Jellert D. travelled in 2011-07-31 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | We stayed at Velimendhoo - everything was great maybe for us little bit too big. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 10.0/10 | |
| Average | 8.5/10 | |
Denise W. travelled in 2011-03-31 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | THE BEST SERVICE AND FOOD EVER EXPERIENCED WILL DEFINATELY GO BACK DID HAVE A MIX UP OVER ROOM INTIALLY BOOKED JACUZZI WATER VILLA PUT IN BEACH VILLA FIRST NIGHT AS NO WATER VILLAS AVAILALE A BIT DISAPPOINTING BUT STAFF WERE VERY HELPFUL AND APOLOGETIC AND ID REFUND US THE DIFFERENCE AND A COMPLIMENTARY BOTTLE OF WINE AND BOWL OF FRUIT PLUS THE ISLAND WAS SO BEUTIFUL I DIDNT CARE |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 10.0/10 | |
Gary W. travelled in 2011-01-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | House reef is a bit dead, but service and general cleanliness of the resort along with the quality of food more than made up for it!!! |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 10.0/10 | |
Stephanie B. travelled in 2010-12-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | An amazing holiday which we thoroughly enjoyed. |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.