Our average holiday rating for Le Victoria is:
| Room | 8.9/10 |
| Service | 9.3/10 |
| Food | 8.8/10 |
| Facilities | 9.0/10 |
| Average | 9.0/10 |
(Scores averaged from 21 reviews.)
Jola T. travelled in 2011-09-24 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Laura B. travelled in 2011-08-07 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Eddie W. travelled in 2011-07-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Great choice for us. Lovely beach and views. Very courteous staff. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Elena A. travelled in 2011-01-21 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Not a luxurious resort. |
| Service | 9.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Chris H. travelled in 2010-10-25 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | There really wasn't anything to winge about, the place was amazing. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Michael J. travelled in 2010-10-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | No complaints at all apart from 2 nd week was full of kids |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Kim C. travelled in 2010-09-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Beautiful location on the beach with lots of different sports to utilise. Room was very spacious looking over lush green gardens and with a view of the beach also. Staff were friendly, always willing to help and I wish we had booked 3 weeks! Excellent, would love to visit Le Victoria again. |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 10.0/10 | |
Mark J. travelled in 2010-07-19 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.5/10 | |
Jeremy C. travelled in 2010-06-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | staff couldn't have been more helpful. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.8/10 | |
Ian H. travelled in 2010-05-27 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.5/10 | |
James M. travelled in 2010-04-08 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | None of the facilities, service or restaurants can be faulted |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Sandra P. travelled in 2009-11-04 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Just wanted to let you know that we had a great time in Mauritius, despite being slightly unlucky with the weather. Very impressed with Le Victoria hotel – very well managed, friendly helpful staff, we were upgraded to deluxe rooms which were huge and well kitted out, great food (too nice! – but not over fussy) and lovely kids club/tea etc. My husband was stunned when he read feedback survey I’d filled in – it’s usually full of complaints but we just didn’t have any! We’d definitely use Beachcomber again if they’re all as good. Serenity all inclusive worked v well too, particularly on last day – takes all the hassle out of it – a good name for it. Thanks a lot Sandra |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.3/10 | |
Lisa W. travelled in 2009-06-16 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | We had an amazing time , the food , service , rooms were wonderful and we want to go back next year . Wedding plans went well exceptwe couldnt get married on date we had booked. We decided not to worry too much about that and had a wonderful time |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Keith S. travelled in 2009-06-16 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | We attended our daughters wedding and the service , arrangements went very well . We had a great Holiday and would go back |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Jaivanan T. travelled in 2008-08-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Very helpful with arranging Hindu wedding |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.8/10 | |
Stephen B. travelled in 2008-05-30 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Absolutly brilliant |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Clare H. travelled in 2008-05-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Superb resort |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Peter D. travelled in 2007-10-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | The room did not have a jacuzzi bath and the bath was not really big enough for two people to share which was a big disappointment because I had specifically asked for this. The hotel had two conferences whilst we were there. This wasn't what we were expecting and the gathering in the bar of the delegates somewhat spoiled the ambience of the place for honeymooners. We would not return to the hotel for this reason. |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Gillian R. travelled in 2007-09-10 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | A wonderful resort, very relaxing with beautiful surroundings and lovely staff |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Repeinder K. travelled in 2007-08-27 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | All round very good service. |
| Service | 9.0/10 | |
| Food | 7.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.5/10 | |
Lesley K. travelled in 2007-08-27 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | internet at hotel ridiculously expensive |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.