Our average holiday rating for Legends is:
| Room | 8.0/10 |
| Service | 7.0/10 |
| Food | 8.5/10 |
| Facilities | 8.5/10 |
| Average | 8.0/10 |
(Scores averaged from 2 reviews.)
Bailie H. travelled in 2012-03-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | great place . we have been the last 3 years to legends. some staff the best ever, others a bit slow. |
| Service | 6.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.5/10 | |
Bailie H. travelled in 2011-03-11 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | why go anywhere else |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.5/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.